Super Mario 2022
CBX index · Super Mario
Index level today742rules-based, price-weighted
Constituents13current members
Every eligible Super Mario set released in 2022, price-weighted. A release-year 'vintage' cohort -- track how 2022 Super Mario sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| The Mighty Bowser | 71411 | $210 |
| Peach's Castle Expansion Set | 71408 | $81 |
| Luigi's Mansion Haunt-and-Seek Expansion Set | 71401 | $79 |
| Luigi's Mansion Lab and Poltergust Expansion Set | 71397 | $75 |
| Cat Peach Suit and Frozen Tower Expansion Set | 71407 | $45 |
| Luigi's Mansion Entryway Expansion Set | 71399 | $36 |
| Big Bad Island Expansion Set | 71412 | $36 |
| Big Urchin Beach Ride Expansion Set | 71400 | $32 |
| Big Spike's Cloudtop Challenge Expansion Set | 71409 | $32 |
| Adventures with Peach Starter Course | 71403 | $29 |
| Yoshi's Gift House Expansion Set | 71406 | $19 |
| Dorrie's Beachfront Expansion Set | 71398 | $18 |
| Yellow Yoshi's Fruit Tree Expansion Set | 30509 | $3 |
Part of the Super Mario family on CBX.