Super Mario 2020
CBX index · Super Mario
Index level today850rules-based, price-weighted
Constituents12current members
Every eligible Super Mario set released in 2020, price-weighted. A release-year 'vintage' cohort -- track how 2020 Super Mario sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Nintendo Entertainment System | 71374 | $303 |
| Bowser's Castle Boss Battle Expansion Set | 71369 | $92 |
| Guarded Fortress Expansion Set | 71362 | $40 |
| King Boo and the Haunted Yard Expansion Set | 71377 | $35 |
| Toad's Treasure Hunt Expansion Set | 71368 | $35 |
| Monty Mole & Super Mushroom Expansion Set | 40414 | $29 |
| Thwomp Drop Expansion Set | 71376 | $28 |
| Adventures with Mario Starter Course | 71360 | $26 |
| Mario's House & Yoshi Expansion Set | 71367 | $18 |
| Boomer Bill Barrage Expansion Set | 71366 | $18 |
| Piranha Plant Power Slide Expansion Set | 71365 | $17 |
| Super Mushroom Surprise Expansion Set | 30385 | $3 |
Part of the Super Mario family on CBX.