Promotional 2023
CBX index · Promotional
Index level today529rules-based, price-weighted
Constituents20current members
Every eligible Promotional set released in 2023, price-weighted. A release-year 'vintage' cohort -- track how 2023 Promotional sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Blacktron Cruiser | 40580 | $29 |
| Majisto’s Magical Workshop | 40601 | $27 |
| Flowerpot | 40588 | $24 |
| Houses of the World 2 | 40590 | $20 |
| Houses of the World 4 | 40599 | $20 |
| Houses of the World 3 | 40594 | $20 |
| Houses of the World 1 | 40583 | $18 |
| Portable Cassette Player | 5007869 | $16 |
| LBR Grey Castle | 5008074 | $16 |
| BIONICLE Tahu and Takua | 40581 | $16 |
| World of Wonders | 40585 | $14 |
| Pirate Ship Playground | 40589 | $10 |
| Winter Fun VIP Add-On Pack | 40610 | $10 |
| Camping | 5007941 | $7 |
| Halloween Fun VIP Add-On Pack | 40608 | $7 |
| Summer Fun VIP Add-On Pack | 40607 | $6 |
| Christmas Fun VIP Add-On Pack | 40609 | $6 |
| Spring Fun VIP Add-On Pack | 40606 | $6 |
| Fun Creativity 12-in-1 | 40593 | $5 |
| Lunar New Year VIP Add-On Pack | 40605 | $5 |
Part of the Promotional family on CBX.