Promotional 2018
CBX index · Promotional
Index level today1,005rules-based, price-weighted
Constituents10current members
Every eligible Promotional set released in 2018, price-weighted. A release-year 'vintage' cohort -- track how 2018 Promotional sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Black VIP Frame (Card Display) | 5005747 | $347 |
| 60th Anniversary Yellow Pencil Pot | 6258619 | $128 |
| 60th Anniversary Red Pencil Pot | 6258618 | $80 |
| 60th Anniversary Classic Wooden Train | 6258623 | $60 |
| 60th Anniversary Classic Wooden Duck | 6258620 | $43 |
| 60th Anniversary Classic Wooden Bus | 6258622 | $37 |
| 60th Anniversary Classic Truck | 6258624 | $30 |
| Creative Storybook | 40291 | $21 |
| Minifigure Factory | 5005358 | $20 |
| 60 Years of the LEGO Brick | 40290 | $17 |
Part of the Promotional family on CBX.