LEGO Brand Store 2021
CBX index · LEGO Brand Store
Index level today993rules-based, price-weighted
Constituents15current members
Every eligible LEGO Brand Store set released in 2021, price-weighted. A release-year 'vintage' cohort -- track how 2021 LEGO Brand Store sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Edinburgh Brand Store Opening Associate Figure | 6384339 | $126 |
| Stuttgart Brand Store Opening Associate Figure | 6384212 | $106 |
| Warsaw Brand Store Opening Associate Figure | 6384342 | $95 |
| New York 5th Avenue Brand Store Opening Associate Figure | 6384214 | $80 |
| Mall of Berlin Brand Store Opening Associate Figure | 6410426 | $66 |
| Disneytown Brand Store Opening Associate Figure | 6394851 | $63 |
| Tivoli Gardens Brand Store Opening Associate Figure | 6384344 | $62 |
| Barcelona Brand Store Opening Associate Figure | 6384346 | $56 |
| Wroclaw Brand Store Opening Associate Figure | 6399471 | $51 |
| Guangzhou Brand Store Opening Associate Figure | 6394855 | $50 |
| People's Square Brand Store Opening Associate Figure | 6394852 | $50 |
| Shenzhen Brand Store Opening Associate Figure | 6394854 | $50 |
| Wangfujing Brand Store Opening Associate Figure | 6394853 | $43 |
| Hangzhou Brand Store Opening Associate Figure | 6394850 | $42 |
| Trophy | 6385428 | $8 |
Part of the LEGO Brand Store family on CBX.