LEGO Brand Store 2017
CBX index · LEGO Brand Store
Index level today779rules-based, price-weighted
Constituents19current members
Every eligible LEGO Brand Store set released in 2017, price-weighted. A release-year 'vintage' cohort -- track how 2017 LEGO Brand Store sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Puffin | 3850031 | $27 |
| Dragon Coaster (Ollie) | 3850070 | $20 |
| Fish Tank #2 | 3850061 | $15 |
| Fish Tank | 3850060 | $12 |
| Guardsman | 3850033 | $10 |
| Lester | 40308 | $9 |
| Iconic VIP Set | 40178 | $8 |
| Raccoon | 40240 | $7 |
| Dragonfly | 40244 | $7 |
| Robot | 40248 | $7 |
| Platypus | 40241 | $6 |
| Octopus | 40245 | $5 |
| Train | 40250 | $5 |
| Narwhal | 40239 | $5 |
| Chick | 40242 | $5 |
| St. Bernard Dog | 40249 | $4 |
| Dinosaur | 40247 | $4 |
| Rainbow Fish | 40246 | $3 |
| Race Car | 40243 | $3 |
Part of the LEGO Brand Store family on CBX.