Friends 2021
CBX index · Friends
Index level today784rules-based, price-weighted
Constituents45current members
Every eligible Friends set released in 2021, price-weighted. A release-year 'vintage' cohort -- track how 2021 Friends sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Heartlake City Shopping Mall | 41450 | $94 |
| Heartlake City Grand Hotel | 41684 | $90 |
| Magical Funfair Roller Coaster | 41685 | $80 |
| Andrea's Family House | 41449 | $69 |
| Surfer Beachfront | 41693 | $61 |
| Heartlake City School | 41682 | $55 |
| Forest Horseback Riding Center | 41683 | $50 |
| Heartlake City Vet Clinic | 41446 | $42 |
| Magical Ferris Wheel and Slide | 41689 | $40 |
| Forest Camper Van and Sailboat | 41681 | $34 |
| Vet Clinic Ambulance | 41445 | $33 |
| Heartlake City Movie Theater | 41448 | $28 |
| Forest House | 41679 | $27 |
| Heartlake City Park | 41447 | $26 |
| Magical Caravan | 41688 | $25 |
| Horse Training and Trailer | 41441 | $23 |
| Heartlake City Organic Café | 41444 | $20 |
| Magical Funfair Stalls | 41687 | $18 |
| Doggy Day Care | 41691 | $16 |
| Stephanie's Cat Cube | 41665 | $16 |
Part of the Friends family on CBX.