Educational and Dacta 2016
CBX index · Educational and Dacta
Index level today1,040rules-based, price-weighted
Constituents17current members
Every eligible Educational and Dacta set released in 2016, price-weighted. A release-year 'vintage' cohort -- track how 2016 Educational and Dacta sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| The Panama Canal | 2000451 | $429 |
| WeDo 2.0 Core Set | 45300 | $275 |
| Build Me "Emotions" | 45018 | $104 |
| Creative LEGO Brick Set | 45020 | $90 |
| Fantasy Minifigure Set | 45023 | $81 |
| Creative LEGO DUPLO Brick Set | 45019 | $66 |
| WeDo 2.0 Smart Hub | 45301 | $62 |
| WeDo 2.0 Add-On Power Pack | 5004838 | $58 |
| WeDo 2.0 Medium Motor | 45303 | $48 |
| Community Minifigure Set | 45022 | $46 |
| WeDo 2.0 Replacement Pack | 2000715 | $36 |
| WeDo 2.0 Smart Hub Rechargeable Battery | 45302 | $35 |
| WeDo 2.0 Motion Sensor | 45304 | $30 |
| WeDo 2.0 Tilt Sensor | 45305 | $17 |
| Crossing the River | 2000445 | $9 |
| Max and Mia | 2000448 | $5 |
| WeDo Mascot Mini Milo | 2000447 | $2 |
Part of the Educational and Dacta family on CBX.