Disney 2026
CBX index · Disney
Index level today785rules-based, price-weighted
Constituents27current members
Every eligible Disney set released in 2026, price-weighted. A release-year 'vintage' cohort -- track how 2026 Disney sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Main Street, U.S.A. | 43302 | $344 |
| Toy Story Slinky Dog Bookends | 43301 | $116 |
| Winnie the Pooh | 43300 | $112 |
| Rapunzel's Castle | 43297 | $81 |
| Pua | 43292 | $57 |
| Ariel's Royal Wedding Boat | 43299 | $57 |
| Stitch & Scrump | 43296 | $57 |
| Alien with Pizza Planet Rocket Ride | 43307 | $52 |
| Jasmine's Jewelry Box | 43295 | $42 |
| Lotso | 43306 | $40 |
| Elsa's Ice Castle & Snow Ride Adventure | 43281 | $38 |
| Kevin & Dug | 43290 | $36 |
| Olaf and Bruni’s Picnic Fun | 43287 | $36 |
| Blaze's Horse Ranch | 43304 | $36 |
| Piglet's Birthday Fun | 43305 | $35 |
| Sally's Flowerpot | 43288 | $35 |
| Belle & the Beast's Enchanted Castle | 43289 | $33 |
| Kakamora | 43293 | $33 |
| The Aristocats Adorable Marie | 43286 | $28 |
| Cinderella Animal Friends Castle | 43283 | $24 |
Part of the Disney family on CBX.