Disney 2020
CBX index · Disney
Index level today1,071rules-based, price-weighted
Constituents22current members
Every eligible Disney set released in 2020, price-weighted. A release-year 'vintage' cohort -- track how 2020 Disney sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Mickey Mouse & Minnie Mouse | 43179 | $143 |
| Rapunzel's Tower | 43187 | $135 |
| Moana's Island Home | 43183 | $78 |
| Belle's Castle Winter Celebration | 43180 | $44 |
| Aurora's Forest Cottage | 43188 | $41 |
| Ariel's Storybook Adventures | 43176 | $40 |
| Mulan's Training Grounds | 43182 | $37 |
| Anna and Elsa's Storybook Adventures | 43175 | $30 |
| Belle's Storybook Adventures | 43177 | $30 |
| Cinderella's Castle Celebration | 43178 | $28 |
| Mulan's Storybook Adventures | 43174 | $25 |
| Moana's Ocean Adventure | 43170 | $14 |
| Aurora's Royal Carriage | 43173 | $10 |
| Cinderella Mini Castle | 30554 | $6 |
| Belle | 302005 | $4 |
| Moana | 302007 | $3 |
| Pig Pua and Turtle | 302008 | $3 |
| Aurora | 302001 | $3 |
| Mrs Potts and Chip | 302006 | $2 |
| Cinderella | 302003 | $2 |
Part of the Disney family on CBX.