Disney 2019
CBX index · Disney
Index level today1,032rules-based, price-weighted
Constituents22current members
Every eligible Disney set released in 2019, price-weighted. A release-year 'vintage' cohort -- track how 2019 Disney sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Disney Train and Station | 71044 | $391 |
| Elsa's Magical Ice Palace | 43172 | $85 |
| Arendelle Castle Village | 41167 | $72 |
| Ariel, Aurora, and Tiana's Royal Celebration | 41162 | $56 |
| Aladdin and Jasmine's Palace Adventures | 41161 | $46 |
| Ariel's Seaside Castle | 41160 | $45 |
| Toy Story 4 RV Vacation | 10769 | $42 |
| Cinderella's Carriage Ride | 41159 | $34 |
| Elsa's Jewelry Box Creation | 41168 | $30 |
| Buzz & Woody's Carnival Mania! | 10770 | $29 |
| Enchanted Treehouse | 41164 | $26 |
| Carnival Thrill Coaster | 10771 | $23 |
| Buzz and Bo Peep's Playground Adventure | 10768 | $18 |
| Duke Caboom's Stunt Show | 10767 | $16 |
| Elsa's Wagon Adventure | 41166 | $14 |
| Olaf's Traveling Sleigh | 40361 | $12 |
| Anna's Canoe Expedition | 41165 | $11 |
| Rapunzel's Petite Tower | 41163 | $11 |
| Woody & RC | 10766 | $10 |
| Jasmine's Petite Tower | 41158 | $9 |
Part of the Disney family on CBX.