Disney 2019
CBX index · Disney
Index level today983rules-based, price-weighted
Constituents22current members
Every eligible Disney set released in 2019, price-weighted. A release-year 'vintage' cohort -- track how 2019 Disney sets have held or appreciated versus their original MSRP over time.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Disney Train and Station | 71044 | $378 |
| Elsa's Magical Ice Palace | 43172 | $80 |
| Arendelle Castle Village | 41167 | $66 |
| Ariel, Aurora, and Tiana's Royal Celebration | 41162 | $55 |
| Aladdin and Jasmine's Palace Adventures | 41161 | $45 |
| Toy Story 4 RV Vacation | 10769 | $42 |
| Cinderella's Carriage Ride | 41159 | $34 |
| Buzz & Woody's Carnival Mania! | 10770 | $28 |
| Enchanted Treehouse | 41164 | $26 |
| Buzz and Bo Peep's Playground Adventure | 10768 | $26 |
| Ariel's Seaside Castle | 41160 | $25 |
| Elsa's Jewelry Box Creation | 41168 | $24 |
| Carnival Thrill Coaster | 10771 | $22 |
| Duke Caboom's Stunt Show | 10767 | $19 |
| Elsa's Wagon Adventure | 41166 | $13 |
| Anna's Canoe Expedition | 41165 | $11 |
| Olaf's Traveling Sleigh | 40361 | $11 |
| Rapunzel's Petite Tower | 41163 | $11 |
| Woody & RC | 10766 | $10 |
| Jasmine's Petite Tower | 41158 | $8 |
Part of the Disney family on CBX.