Minifig 100
CBX index · Minifigs
Index level today1,625rules-based, price-weighted
Constituents100current members
The 100 most valuable LEGO minifigures by current BrickLink market price, price-weighted. A benchmark for the minifigure as a standalone collectible -- from Cloud City Boba Fett and chrome-gold C-3PO to Mr. Gold and the priciest retail-exclusive figures. Valued off the lowest guarded worldwide listing (new preferred, used fallback).
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Set col161 | col161 | |
| Set sw0465a | sw0465a | |
| Set sw0158 | sw0158 | |
| Set sw0107 | sw0107 | |
| Set tnt001 | tnt001 | |
| Set sw1005 | sw1005 | |
| Set gen028 | gen028 | |
| Set tnt021 | tnt021 | |
| Set gen042 | gen042 | |
| Set sw1070 | sw1070 | |
| Set gen118 | gen118 | |
| Set cas203 | cas203 | |
| Set gen127 | gen127 | |
| Set bat021 | bat021 | |
| Set gen126 | gen126 | |
| Set gen104 | gen104 | |
| Set cas212 | cas212 | |
| Set cas167 | cas167 | |
| Set gen128 | gen128 | |
| Set sw0103 | sw0103 |
Part of the Minifigs family on CBX.