Minifig 100
CBX index · Minifigs
Index level today1,625rules-based, price-weighted
Constituents100current members
The 100 most valuable LEGO minifigures by current BrickLink market price, price-weighted. A benchmark for the minifigure as a standalone collectible -- from Cloud City Boba Fett and chrome-gold C-3PO to Mr. Gold and the priciest retail-exclusive figures. Valued off the lowest guarded worldwide listing (new preferred, used fallback).
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Set bat004a | bat004a | |
| Set bat005 | bat005 | |
| Set bat008 | bat008 | |
| Set bat009 | bat009 | |
| Set bat015 | bat015 | |
| Set bat021 | bat021 | |
| Set cas167 | cas167 | |
| Set cas203 | cas203 | |
| Set cas212 | cas212 | |
| Set cas324 | cas324 | |
| Set cas415 | cas415 | |
| Set col161 | col161 | |
| Set gen015 | gen015 | |
| Set gen028 | gen028 | |
| Set gen034 | gen034 | |
| Set gen040 | gen040 | |
| Set gen042 | gen042 | |
| Set gen057 | gen057 | |
| Set gen075 | gen075 | |
| Set gen088 | gen088 |
Part of the Minifigs family on CBX.