LEGO Architecture
CBX index · Architecture
Index level today970rules-based, price-weighted
Constituents52current members
Every eligible LEGO Architecture set -- world landmarks and city skylines -- price-weighted. A display-collectible benchmark spanning the Landmark and Skyline series.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Marina Bay Sands | 21021 | $900 |
| Robie House | 21010 | $446 |
| Fallingwater | 21005 | $319 |
| Architecture Studio | 21050 | $310 |
| Farnsworth House | 21009 | $274 |
| Sungnyemun | 21016 | $246 |
| Chicago | 21033 | $183 |
| John Hancock Center | 21001 | $179 |
| Venice | 21026 | $176 |
| Berlin | 21027 | $169 |
| Villa Savoye | 21014 | $159 |
| Sydney | 21032 | $147 |
| Imperial Hotel | 21017 | $140 |
| United States Capitol Building | 21030 | $138 |
| Trevi Fountain | 21020 | $125 |
| Sears Tower | 21000 | $120 |
| Solomon R. Guggenheim Museum | 21035 | $117 |
| The Leaning Tower of Pisa | 21015 | $113 |
| Empire State Building | 21046 | $112 |
| United Nations Headquarters | 21018 | $110 |
Part of the Architecture family on CBX.