LEGO Architecture
CBX index · Architecture
Index level today959rules-based, price-weighted
Constituents51current members
Every eligible LEGO Architecture set -- world landmarks and city skylines -- price-weighted. A display-collectible benchmark spanning the Landmark and Skyline series.
See the full history, live chart and constituentsOpen interactive chart →
Top holdings
| Set | No. | Market value |
|---|---|---|
| Marina Bay Sands | 21021 | $900 |
| Robie House | 21010 | $400 |
| Fallingwater | 21005 | $300 |
| Architecture Studio | 21050 | $297 |
| Farnsworth House | 21009 | $276 |
| Sungnyemun | 21016 | $250 |
| Chicago | 21033 | $191 |
| Berlin | 21027 | $185 |
| Venice | 21026 | $177 |
| Villa Savoye | 21014 | $159 |
| Sydney | 21032 | $151 |
| Imperial Hotel | 21017 | $144 |
| Trevi Fountain | 21020 | $139 |
| United States Capitol Building | 21030 | $135 |
| Solomon R. Guggenheim Museum | 21035 | $120 |
| Sears Tower | 21000 | $120 |
| John Hancock Center | 21001 | $119 |
| The Leaning Tower of Pisa | 21015 | $117 |
| Louvre | 21024 | $117 |
| Empire State Building | 21046 | $117 |
Part of the Architecture family on CBX.